ABB Analogue IO Extension RAIO-01
Ukucaciswa kweMveliso
Igama loRhwebo lweHlabathi: | I-RAIO-01 |
Isazisi seMveliso: | 64606841 |
Ukutyunjwa koHlobo lwe-ABB: | I-RAIO-01 |
I-EAN: | 6410038040925 |
Inkcazelo Yekhathalogu: | I-Analogue I/O Ukwandiswa kwe-RAIO-01 |
Ilizwe lemveli: | eFinland (FI) IIndiya (IN) |
Inombolo yeRhafu yeSintu: | 85049099 |
Inkcazo ye-invoyisi: | I-Analogue I/O Ukwandiswa kwe-RAIO-01 |
ISazisi seMveliso esiThlisiwe (OLD): | 64379224 |
Igcinwe E(Izitora): | I-Central Stock US FIPSEEXPU Iinkonzo ze-US Drive SGRDC002EXPU I-CNIAB001EXPU SGIND002EXPU JPABB001EXPU AUABB024EXPU INABB010EXPU |
Malunga ne-1746-NI8
Iimveliso ezizisebenzelayo kwimizi-mveliso ye-ABB zisetyenziswa kakhulu kushishino, kurhwebo, umbane kunye nezinto eziluncedo zikawonke-wonke.Kunye neSchneider automation yemizi-mveliso kunye neenkampani ze-automation ze-Siemens, i-ABB ibekwe njengenye yezona zinto zibalaseleyo kunye nezona zidumiweyo zezixhobo zombane.
Ulwazi lwesikhongozeli
Umthamo opheleleyo: 0.95 dm³
Imilinganiselo
IMveliso yoBume boMnatha: | 165 mm |
Ubude Bemveliso: | 115 mm |
Ubunzima obuNina beMveliso: | 0.35 kg |
Ububanzi bomnatha weMveliso: | 0.4 mm |
UbuGcisa beKlasi yoBuqondo obuMiselweyo | —- |
Iimoto ezimbini zesantya: | No |
Iinkcukacha ezongezelelweyo
Uhlobo oluPhambili lweMveliso: | I-RAIO-01 |
Igama lemveliso: | Ulwandiso lwe-analogue I/O |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi